Great Home in Brandywine Bay, Hammocks Place.
MLS# | 100463562 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 16 |
Listing Provided By | Keller Williams Crystal Coast | (Team) Freedom First Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,847 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.28 |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brandywine Bay |
Listing VS Median (in Brandywine Bay) | |
Price: $390,000 low | high Med: $484,500 SqFt: 1,847 low | high Med: 1,890 $ / SqFt: $211 low | high Med: $263 On Site: 16 low | high Med: 13 |