Great Condo with ocean views in Pine Knoll Shores! This 2-story condo is perfect as primary home, second home, or rental. Living area downstairs with back private patio. Upstairs boasts 2 bedrooms and 1 full bath. The master suite has a deck with ocean views, located on the east side. Enjoy the afternoons sitting on the deck listening to the waves. Pine Knoll Townes has a community pool located only a few steps from this unit.
MLS# | 100462211 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 8 |
HOA Dues | $6,700 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1972 |
Days On Site | 24 |
Listing Provided By | Keller Williams Crystal Coast | (Team) Freedom First Real Estate |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 958 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Pine Knoll Shores |
Zip Code | 28512 |
Area | Carteret |
Community Name | Pine Knoll Townes |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Pine Knoll Townes) | |
Price: $400,000 low | high Med: $400,000 SqFt: 958 low | high Med: 958 $ / SqFt: $418 low | high Med: $418 On Site: 24 low | high Med: 24.000000 |